***** Free Email & Webhosting plan: If you join before 24Dec2010, you will enjoy additional 150MB for email storage and web storage *****
Basic E-mail + Webpage Plan
![]() |
![]() |
![]() |
![]() |
|
| Types(100801) | WMLF50 Plan | WML300 Plan | WML600 Plan | WMA1G Plan |
| Monthly charge(HK$) | $0 | $9 | $19 | $29 |
| Setup Fee | $0 | $0 | $0 | $0 |
| Prepayment(month)/Total | 12 / $0(Note1) | 12 / $108 | 12 / $228 | 12 / $348 |
| Prepayment(month)/Total | no | 24 / $199 | 24 / $419 | 24 / $629 |
| Prepayment(month)/Total | no | 36 / $259 | 36 / $549 | 36 / $839 |
| Prepayment(month)/Total | no | 48 / $319 | 48 / $639 | 48 / $979 |
| Platform | ||||
| Linux | Y | Y | Y | Y |
| Windows | N | N | N | Y |
| Web page & Email amount | ||||
| Web page storage capacity | 50M (200M)* | 300M | 600M | 1G |
| E-mail storage capacity | 50M (200M)* | 300M | 600M | 1G |
| Web traffic limit (per month) | 5G | 5G | 5G | 5G |
| Domin Support | ||||
| Main domin | 1(Note1) | 1 | 1 | 1 |
| Sub-domin | 1 | 1 | 1 | 1 |
| Anchorage domin | n | n | n | n |
| Email address | 10 | 10 | 20 | 20 |
| Mail auto reply | y | y | y | y |
| Email Forwarding | y | y | y | y |
| SMTP Server | n | n | n | n |
| POP3 Server | y | y | y | y |
| IMAP Server | y | y | y | y |
| catchall / default email | y | y | y | y |
| Custom email amount | y | y | y | y |
| E-mail traffic reports | y | y | y | y |
| 電郵病毒即時過濾 | ||||
| Real-time e-mail virus filtering | y | y | y | y |
| Spam filtering | ||||
| Tag spam | y | y | y | y |
| White List | y | y | y | y |
| Blacklist | y | y | y | y |
| Webmail | ||||
| Server mail filter rules | y | y | y | y |
| Multi-language Web Mail | y | y | y | y |
| HTML Compose Mail | y | y | y | y |
| Group Email List | y | y | y | y |
| Find-as-you-type Address Book | y | y | y | y |
| Support vcard email list upload/download | y | y | y | y |
| remove and drag and drop e-mail | y | y | y | y |
| Website | ||||
| PHP 4 / PHP 5 (Linux only) | y | y | y | y |
| Python | n | n | n | n |
| CGI/Perl/C/C++ | n | n | n | n |
| Server Side Includes | n | n | n | n |
| JSP | n | n | n | n |
| Real Video/Audio (rm, avi) | y | y | y | y |
| WAP/WML | n | n | n | n |
| XML | y | y | y | y |
| Windows Media Services (asf, wmv) | y | y | y | y |
| Form-to-Email | y | y | y | y |
| (Custom)Form-to-Email/Database | +$20 | +$20 | +$20 | +$20 |
| FTP | ||||
| Account | y | y | y | y |
| Amount Settle | n | n | n | n |
| Database | ||||
| (Custom)Mysql | +$20 | +$20 | +$20 | +$20 |
| Jdbc | n | n | n | n |
| Odbc (windows only) | n | n | n | y |
| MS Access | y | y | y | y |
| Microsoft Sql Server | n | n | n | n |
| Oracle | n | n | n | n |
| Security | ||||
| (Custom)Ssl Certificate | +$200 | +$200 | +$200 | +$200 |
| Site Statistics | ||||
| Web analytics | y | y | y | y |
| Others | ||||
| Web Management Interface | y | y | y | y |
| Protection | ||||
| 99.9% Online Security | y | y | y | y |
| Data backup every day | y | y | y | y |
| Enterprise hard drive RAID1 solution | y | y | y | y |
| Disaster recovery | y | y | y | y |
| Generator | y | y | y | y |
| UPS Anti-power system | y | y | y | y |
| Custom service charges | ||||
| (Custom) Additional 1G email/webpage for capacity | +$20 | +$20 | +$20 | +$20 |
| (Custom) Additional 10 email account | +$20 | +$20 | +$20 | +$20 |
![]() |
![]() |
![]() |
![]() |
|
(Note1):
- Although the monthly price is zero, we only support .com.hk and must be purchased from us a new domain name. So, you need to pay annually .com.hk domain name cost to us.
- If you have an existing .com.hk domain name and want to use this Plan, you can change your domain name server (nameserver / DNS server), but you still have to pay annually .com.hk domain name cost to us.
Domain Name Price
Payment Method





