*通話收費以每60秒為計算單位。通話收費會根據香港/國際接駁費,收費可能被調整而不作預先通知
*Rates are calculated on every 60-second basis and Rates are subject to change according HK/Overseas access charges. We reserve our rights to change the above rate with or without prior notice
| Code | Country | HK/Global Call Forward Rate/min(HKD) |
| 852 | HK | 0.15 |
| 61 | Australia | 2.59 |
| 43 | Austria | 1.99 |
| 32 | Belgium | 2.59 |
| 86 | China | 0.39 |
| 1 | USA | 0.59 |
| 54 | Argentina | 3.39 |
| 880 | Bangladesh | 1.59 |
| 855 | Cambodla | 4.99 |
| 1 | Canada | 0.59 |
| 56 | Chile | 2.69 |
| 57 | Colombia | 0.99 |
| 385 | Croatia | 3.19 |
| 45 | Denmark | 2.59 |
| 358 | Finland | 2.59 |
| 33 | France | 2.59 |
| 30 | Greece | 3.59 |
| 49 | Germany | 2.59 |
| 36 | Hungary | 3.39 |
| 1808 | Hawaii | 0.59 |
| 62 | Indonesia | 2.59 |
| 98 | Iran | 5.59 |
| 39 | Italy | 2.99 |
| 91 | India | 1.99 |
| 972 | Israel | 1.79 |
| 353 | Ireland | 2.99 |
| 81 | Japan | 2.59 |
| 965 | Kuwait | 1.59 |
| 423 | Lechtenstein | 6.59 |
| 352 | Luxembourg | 4.59 |
| 60 | Malaysia | 2.59 |
| 853 | Macau | 0.99 |
| 230 | Mauritius | 2.29 |
| 52 | Mexico | 0.99 |
| 31 | Netherland | 3.59 |
| 64 | New Zealand | 2.59 |
| 227 | Niger | 2.99 |
| 47 | Norway | 2.29 |
| 92 | Pakistan | 2.59 |
| 507 | Panama | 2.19 |
| 51 | Peru | 4.29 |
| 63 | Philippines | 1.99 |
| 48 | Poland | 3.29 |
| 351 | Portugal | 3.59 |
| 65 | Singapore | 0.59 |
| 966 | Saudi Arabia | 3.59 |
| 386 | Slovenia | 3.59 |
| 82 | South Korea | 1.59 |
| 27 | South Africa | 2.59 |
| 677 | Soloman Island | 13.50 |
| 34 | Spain | 3.59 |
| 46 | Sweden | 2.59 |
| 41 | Switzerland | 3.59 |
| 886 | Taiwan | 1.99 |
| 66 | Thailand | 1.59 |
| 90 | Turkey | 5.99 |
| 44 | UK | 2.59 |
| 7 | Russia | 3.99 |
| 84 | Vietnam | 3.59 |
| 971 | UAE | 2.59 |
| 263 | Zimbabwe | 5.59 |




